My FlexQuery Custom Queries – General |
One-Click query launching | | | |
Launch My FlexQuery queries | | | |
Launch My FlexQuery Pivots | | | |
Launch My FlexQuery Graphs (Upcoming) | | | |
Allow activation/deactivation | | | |
Create new My FlexQuery queries | | | |
Edit My FlexQuery Queries | | | |
Edit My FlexQuery Graphs | | | |
Edit My FlexQuery Pivots | | | |
Automatic Schedulable Queries (Upcoming) | | | |
My FlexQuery Custom Queries – General |
Default Auto Dates | | | |
Auto Prefiltering using saved filter (Upcoming) | | | |
Manual prefiltering at runtime on request (Upcoming) | | | |
My FlexQuery Custom Queries – Output |
Screen | | | |
Printer | | | |
File | | | |
FTP | | | |
Email | | | |
Queries – Customization |
Sorting by multiple columns (Ascending / Descending) | | | |
Allow Column resize | | | |
Column Best Fit | | | |
Auto Column best fit | | | |
Change date range after running | | | |
Rearrange column order | | | |
Allow field selection | | | |
Save/Load Layouts | | | |
Save/Load Filters | | | |
Customizable Column Header Names | | | |
Customizable Column formats | | | |
Customizable sub/grand totals | | | |
Data Grouping | | | |
Launch Chart | | | |
Launch Pivot | | | |
Queries – Filtering |
Dropdown Column filtering | | | |
Quick Filter Bar | | | |
Custom Filtering | | | |
Save/Load Filters | | | |
Queries – Printing |
Preview print | | | |
Printing defaults (Upcoming) | | | |
Auto Print (Upcoming) | | | |
Queries – Export to File |
Excel (XLS/XLSX) Export | | | |
CSV Export | | | |
PDF Export | | | |
HTML Export | | | |
XML Export | | | |
Data XML Export | | | |
Auto Export | | | |
Query Charts – General |
Multiple data series | | | |
Manual data grouping | | | |
Allow chart type selection | | | |
Sort by chart data (Ascending/descending) | | | |
Save/Load Layouts (Upcoming) | | | |
Query Charts – Printing |
Preview print | | | |
Printing defaults (Upcoming) | | | |
Auto Print (Upcoming) | | | |
Query Charts – Export to File |
PDF Export | | | |
Copy chart to clipboard | | | |
Pivot Tables – General |
Change summary area fields | | | |
Drag and drop row and column fields | | | |
Top X reporting with grand total sorting | | | |
Keep Pivots fully Expanded | | | |
Best Fit All Columns | | | |
Dynamic Charting | | | |
Pivot Tables – Printing |
Preview print | | | |
Printing defaults (Upcoming) | | | |
Auto Print (Upcoming) | | | |
Pivot Tables – Export to File |
Excel (XLS ONLY) Export | | | |
CSV Export | | | |
PDF Export | | | |
HTML Export | | | |
XML Export | | | |
Auto Export | | | |